![]() |
|
|
![]() |
|
|
Lake Name |
Acres |
Ramp Code* |
|
Handicap Access |
Restrooms |
Fish Species |
||
| Arnold Lake |
118 |
2 |
Yes |
No |
No |
Bass, Walleye, Panfish | ||
| Beebe Lake |
44 |
Private |
No |
No |
Private |
Panfish | ||
|
Bertha Lake |
43 | None | No | No | No | Pike, Bass, Panfish | ||
| Blue Gill Lake | 14 | None | No | No | No | Pike, Bluegill, Perch | ||
| Boathouse Lake | 28 | None | No | No | No | Panfish | ||
| Budd Lake | 175 | 1 | No | Yes | Yes | Muskie, Bass, Pike, Bluegill | ||
| Canada Lake | NA | None | No | No | No | Panfish | ||
| Cranberry Lake | 106 | 2 | Yes | No | Yes | Bass, Pike, Panfish | ||
| Crooked Lake | 264 | 2 | No | No | Yes | Bass, Pike, Panfish | ||
| Deer Lake | NA | None | No | No | No | Bass, Pike, Perch, Panfish | ||
| Dodge Lake | 24 | None | Yes | No | No | Bass, Pike, Perch, Panfish | ||
| Elbo Lake | NA | Private | No | No | Private | Bass, Pike, Panfish | ||
| Finley Lake | 45 | None | No | No | No | Bass, Perch, Sunfish | ||
| Five Lakes | 142 | 1 | Yes | No | Yes | Bass, Pike | ||
| Lake George | 134 | 2 | Yes | No | Yes | Bass, Perch, Pike, Suckers | ||
| Grass Lake | 21 | 2 | Yes | No | No | Bass, Perch, Bluegill | ||
| Half Moon Lake | 63 | Private | No | No | Private | Crappie, Perch, Pike | ||
| Haskell Lake | 23 | Private | No | No | Private | Bass, Pike, Bluegill | ||
| Icehouse Lake | NA | None | No | No | No | Panfish | ||
| Lily Lake | 209 | 2 | Yes | Yes | Yes | Bass, Pike, Perch, Sunfish | ||
| Little Long Lake | 43 | 2 | Yes | Yes | Yes | Trout, Bass, Pike, Bluegill | ||
| Long Lake | 210 | 2 | Yes | Yes | Yes | Pike, Bass, Bluegill, Crappie | ||
| McWatty Lake | NA | None | No | No | No | Panfish | ||
| Nestor Lake | 15 | 2 | Yes | No | Yes | Bass, Pike | ||
| Perch Lake | 50 | 3 | Yes | No | Yes | Pike, Bass, Panfish | ||
| Sand Lake | NA | None | No | No | No | Panfish | ||
| Shingle Lake | 35 | NA | No | No | No | Pike, Bass | ||
| Silver Lake | 55 | NA | No | No | No | Pike, Bass, Trout, Bluegill | ||
| Sutherland Lake | 42 | NA | No | No | No | Bass, Pike, Bluegill | ||
| Townline Lake | 28 | NA | No | No | No | Bass, Panfish, Sunfish | ||
| Tuohy Lake | NA | NA | No | No | No | Panfish | ||
| Trout Lake | 28 | 3 | Yes | No | Yes | Trout, Bass, Sunfish | ||
| Windover Lake | 50 | 2 | Yes | Yes | Yes | Pike, Bass, Trout, Perch |
|
RAMP CODE: |
|
©2006 Harrison Chamber of Commerce. All rights reserved. |